7075-T6 Cold Finished Aluminum Alloys - Rectangles
7075
This is one of the highest strength aluminum alloys available. Its strength-to-weight ratio is excellent, and it is ideally used for highly stressed parts. It may be formed in the annealed condition and subsequently heat treated. Spot or flash welding can be used, although arc and gas welding are not recommended. It is available in the clad ("Alclad"} form to imrjrove the corrosion resistance with the over-all high strength being only moderately affected.
Specifications: QQ-A-225/9, AMS 4122, AMS 4123
Color Marking (Rod and Bar): Ends painted Black
Lengths 12' Approx.
Specifications: QQ-A-225/9, AMS 4122, AMS 4123
Color Marking (Rod and Bar): Ends painted Black
Lengths 12' Approx.
1 2
Size |
Estimated Weight per Foot |
Estimated Weight 12-Ft. Bar |
---|---|---|
3/16 x 1 3/16 x 1/Asset/Rectangles.JPG | Estimated Weight per Foot N/A .228 lb | Estimated Weight 12-Ft. Bar N/A 2.74 lb |
1/4 x 1 1/4 x 1/Asset/Rectangles.JPG | Estimated Weight per Foot N/A .304 lb | Estimated Weight 12-Ft. Bar N/A 3.64 lb |
1/4 x 1 1/2 1/4 x 1 1/2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A .455 lb | Estimated Weight 12-Ft. Bar N/A 5.46 lb |
1/4 x 2 1/4 x 2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A .608 lb | Estimated Weight 12-Ft. Bar N/A 7.28 lb |
3/8 x 1 3/8 x 1/Asset/Rectangles.JPG | Estimated Weight per Foot N/A .455 lb | Estimated Weight 12-Ft. Bar N/A 5.46 lb |
3/8 x 1 1/2 3/8 x 1 1/2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A .683 lb | Estimated Weight 12-Ft. Bar N/A 8.20 lb |
3/8 x 1 3/4 3/8 x 1 3/4/Asset/Rectangles.JPG | Estimated Weight per Foot N/A .797 lb | Estimated Weight 12-Ft. Bar N/A 9.56 lb |
3/8 x 2 3/8 x 2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A .911 lb | Estimated Weight 12-Ft. Bar N/A 10.9 lb |
3/8 x 3 3/8 x 3/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 1.37 lb | Estimated Weight 12-Ft. Bar N/A 16.4 lb |
1/2 x 3/4 1/2 x 3/4/Asset/Rectangles.JPG | Estimated Weight per Foot N/A .455 lb | Estimated Weight 12-Ft. Bar N/A 5.46 lb |
1/2 x 1 1/2 x 1/Asset/Rectangles.JPG | Estimated Weight per Foot N/A .608 lb | Estimated Weight 12-Ft. Bar N/A 7.29 lb |
1/2 x 1 1/2 1/2 x 1 1/2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A .911 lb | Estimated Weight 12-Ft. Bar N/A 10.9 lb |
1/2 x 1 3/4 1/2 x 1 3/4/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 1.06 lb | Estimated Weight 12-Ft. Bar N/A 12.8 lb |
1/2 x 2 1/2 x 2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 1.22 lb | Estimated Weight 12-Ft. Bar N/A 14.6 lb |
1/2 x 2 1/2 1/2 x 2 1/2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 1.51 lb | Estimated Weight 12-Ft. Bar N/A 18.2 lb |
1/2 x 3 1/2 x 3/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 1.82 lb | Estimated Weight 12-Ft. Bar N/A 21.9 lb |
1/2 x 4 1/2 x 4/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 2.43 lb | Estimated Weight 12-Ft. Bar N/A 29.1 lb |
1/2 x 5 1/2 x 5/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 3.04 lb | Estimated Weight 12-Ft. Bar N/A 36.4 lb |
1/2 x 6 1/2 x 6/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 3.64 lb | Estimated Weight 12-Ft. Bar N/A 43.8 lb |
5/8 x 1 5/8 x 1/Asset/Rectangles.JPG | Estimated Weight per Foot N/A .759 lb | Estimated Weight 12-Ft. Bar N/A 9.11 lb |
5/8 x 1 1/2 5/8 x 1 1/2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 1.14 lb | Estimated Weight 12-Ft. Bar N/A 13.7 lb |
5/8 x 2 5/8 x 2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 1.51 lb | Estimated Weight 12-Ft. Bar N/A 18.2 lb |
3/4 x 1 3/4 x 1/Asset/Rectangles.JPG | Estimated Weight per Foot N/A .911 lb | Estimated Weight 12-Ft. Bar N/A 10.9 lb |
3/4 x 1 1/2 3/4 x 1 1/2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 1.37 lb | Estimated Weight 12-Ft. Bar N/A 16.4 lb |
3/4 x 2 3/4 x 2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 1.82 lb | Estimated Weight 12-Ft. Bar N/A 21.9 lb |
3/4 x 3 3/4 x 3/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 2.73 lb | Estimated Weight 12-Ft. Bar N/A 32.8 lb |
3/4 x 6 3/4 x 6/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 5.46 lb | Estimated Weight 12-Ft. Bar N/A 65.6 lb |
1 x 1 1/4 1 x 1 1/4/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 1.51 lb | Estimated Weight 12-Ft. Bar N/A 18.2 lb |
1 x 1 1/2 1 x 1 1/2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 1.82 lb | Estimated Weight 12-Ft. Bar N/A 21.9 lb |
1 x 1 3/4 1 x 1 3/4/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 2.13 lb | Estimated Weight 12-Ft. Bar N/A 25.5 lb |
1 x 2 1 x 2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 2.43 lb | Estimated Weight 12-Ft. Bar N/A 29.1 lb |
1 x 2 1/2 1 x 2 1/2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 3.04 lb | Estimated Weight 12-Ft. Bar N/A 36.4 lb |
1 x 3 1 x 3/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 3.64 lb | Estimated Weight 12-Ft. Bar N/A 43.8 lb |
1 x 4 1 x 4/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 4.86 lb | Estimated Weight 12-Ft. Bar N/A 58.3 lb |
1 x 6 1 x 6/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 7.29 lb | Estimated Weight 12-Ft. Bar N/A 87.4 lb |
1 1/4 x 1 1/2 1 1/4 x 1 1/2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 2.28 lb | Estimated Weight 12-Ft. Bar N/A 27.3 lb |
1 1/4 x 2 1 1/4 x 2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 3.04 lb | Estimated Weight 12-Ft. Bar N/A 36.4 lb |
1 1/4 x 2 1/2 1 1/4 x 2 1/2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 3.79 lb | Estimated Weight 12-Ft. Bar N/A 45.5 lb |
1 1/4 x 3 1 1/4 x 3/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 4.55 lb | Estimated Weight 12-Ft. Bar N/A 54.6 lb |
1 1/4 x 4 1 1/4 x 4/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 6.08 lb | Estimated Weight 12-Ft. Bar N/A 72.9 lb |
1 1/2 x 2 1 1/2 x 2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 3.64 lb | Estimated Weight 12-Ft. Bar N/A 43.8 lb |
1 1/2 x 2 1/2 1 1/2 x 2 1/2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 4.55 lb | Estimated Weight 12-Ft. Bar N/A 54.6 lb |
1 1/2 x 3 1 1/2 x 3/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 5.46 lb | Estimated Weight 12-Ft. Bar N/A 65.6 lb |
1 1/2 x 4 1 1/2 x 4/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 7.29 lb | Estimated Weight 12-Ft. Bar N/A 87.4 lb |
1 1/2 x 6 1 1/2 x 6/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 10.9 lb | Estimated Weight 12-Ft. Bar N/A 132 lb |
2 x 2 1/4 2 x 2 1/4/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 5.46 lb | Estimated Weight 12-Ft. Bar N/A 65.6 lb |
2 x 2 1/2 2 x 2 1/2/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 6.08 lb | Estimated Weight 12-Ft. Bar N/A 72.9 lb |
2 x 3 2 x 3/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 7.29 lb | Estimated Weight 12-Ft. Bar N/A 87.4 lb |
2 x 4 2 x 4/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 9.72 lb | Estimated Weight 12-Ft. Bar N/A 117 lb |
2 x 6 2 x 6/Asset/Rectangles.JPG | Estimated Weight per Foot N/A 14.6 lb | Estimated Weight 12-Ft. Bar N/A 175 lb |
1 2