SAE 841 Powdered Metal Cored Bronze Bars
Red Metals-Bronze, Brass, and Copper
Will finish to dimensions shown.
6-1/2 inch Lengths
6-1/2 inch Lengths
1 2
Item # |
I.D. |
O.D. |
---|---|---|
ET0408 (CC1000 02) ET0408 (CC1000 02)/Asset/Bar-Tubular.JPG | I.D. N/A 1/2 in | O.D. N/A 1 in |
ET0409 (CC 1103) ET0409 (CC 1103)/Asset/Bar-Tubular.JPG | I.D. N/A 1/2 in | O.D. N/A 1-1/8 in |
ET0410 (CC 1203) ET0410 (CC 1203)/Asset/Bar-Tubular.JPG | I.D. N/A 1/2 in | O.D. N/A 1-1/4 in |
ET0412 (CC 1502) ET0412 (CC 1502)/Asset/Bar-Tubular.JPG | I.D. N/A 1/2 in | O.D. N/A 1-1/2 in |
ET0416 (CC 2005) ET0416 (CC 2005)/Asset/Bar-Tubular.JPG | I.D. N/A 1/2 in | O.D. N/A 2 in |
ET0508 (CC 1001) ET0508 (CC 1001)/Asset/Bar-Tubular.JPG | I.D. N/A 5/8 in | O.D. N/A 1 in |
ET0509 (CC 1101 01) ET0509 (CC 1101 01)/Asset/Bar-Tubular.JPG | I.D. N/A 5/8 in | O.D. N/A 1-1/8 in |
ET0510 (CC 1200 01) ET0510 (CC 1200 01)/Asset/Bar-Tubular.JPG | I.D. N/A 5/8 in | O.D. N/A 1-1/4 in |
ET0511 (CC 1302) ET0511 (CC 1302)/Asset/Bar-Tubular.JPG | I.D. N/A 5/8 in | O.D. N/A 1-3/8 in |
ET0512 (CC 1503) ET0512 (CC 1503)/Asset/Bar-Tubular.JPG | I.D. N/A 5/8 in | O.D. N/A 1-1/2 in |
ET0514 (CC 1703) ET0514 (CC 1703)/Asset/Bar-Tubular.JPG | I.D. N/A 5/8 in | O.D. N/A 1-3/4 in |
ET0516 (CC 2006) ET0516 (CC 2006)/Asset/Bar-Tubular.JPG | I.D. N/A 5/8 in | O.D. N/A 2 in |
ET0610 (CC 1201 01) ET0610 (CC 1201 01)/Asset/Bar-Tubular.JPG | I.D. N/A 3/4 in | O.D. N/A 1-1/4 in |
ET0612 (CC 1500 01) ET0612 (CC 1500 01)/Asset/Bar-Tubular.JPG | I.D. N/A 3/4 in | O.D. N/A 1-1/2 in |
ET0614 (CC 1702) ET0614 (CC 1702)/Asset/Bar-Tubular.JPG | I.D. N/A 3/4 in | O.D. N/A 1-3/4 in |
ET0616 (CC 2001) ET0616 (CC 2001)/Asset/Bar-Tubular.JPG | I.D. N/A 3/4 in | O.D. N/A 2 in |
ET0618 (CC 2206) ET0618 (CC 2206)/Asset/Bar-Tubular.JPG | I.D. N/A 3/4 in | O.D. N/A 2-1/4 in |
ET0620 (CC 2504) ET0620 (CC 2504)/Asset/Bar-Tubular.JPG | I.D. N/A 3/4 in | O.D. N/A 2-1/2 in |
ET0622 (CC 2704) ET0622 (CC 2704)/Asset/Bar-Tubular.JPG | I.D. N/A 3/4 in | O.D. N/A 2-3/4 in |
ET0711 (CC 1301) ET0711 (CC 1301)/Asset/Bar-Tubular.JPG | I.D. N/A 7/8 in | O.D. N/A 1-3/8 in |
ET0712 (CC 1504) ET0712 (CC 1504)/Asset/Bar-Tubular.JPG | I.D. N/A 7/8 in | O.D. N/A 1-1/2 in |
ET0716 (CC 2007) ET0716 (CC 2007)/Asset/Bar-Tubular.JPG | I.D. N/A 7/8 in | O.D. N/A 2 in |
ET0718 (CC 2207) ET0718 (CC 2207)/Asset/Bar-Tubular.JPG | I.D. N/A 7/8 in | O.D. N/A 2-1/4 in |
ET0812 (CC 1501) ET0812 (CC 1501)/Asset/Bar-Tubular.JPG | I.D. N/A 1 in | O.D. N/A 1-1/2 in |
ET0813 (CC 1600 01) ET0813 (CC 1600 01)/Asset/Bar-Tubular.JPG | I.D. N/A 1 in | O.D. N/A 1-5/8 in |
ET0814 (CC 1700 02) ET0814 (CC 1700 02)/Asset/Bar-Tubular.JPG | I.D. N/A 1 in | O.D. N/A 1-3/4 in |
ET0816 (CC 2002) ET0816 (CC 2002)/Asset/Bar-Tubular.JPG | I.D. N/A 1 in | O.D. N/A 2 in |
ET0818 (CC 2202 02) ET0818 (CC 2202 02)/Asset/Bar-Tubular.JPG | I.D. N/A 1 in | O.D. N/A 2-1/4 in |
ET0820 (CC 2501) ET0820 (CC 2501)/Asset/Bar-Tubular.JPG | I.D. N/A 1 in | O.D. N/A 2-1/2 in |
ET0824 (CC 3001) ET0824 (CC 3001)/Asset/Bar-Tubular.JPG | I.D. N/A 1 in | O.D. N/A 3 in |
ET0828 (CC 3504) ET0828 (CC 3504)/Asset/Bar-Tubular.JPG | I.D. N/A 1 in | O.D. N/A 3-1/2 in |
ET0832 (CC 4004) ET0832 (CC 4004)/Asset/Bar-Tubular.JPG | I.D. N/A 1 in | O.D. N/A 4 in |
ET0917 (CC 2102) ET0917 (CC 2102)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/8 in | O.D. N/A 2-1/8 in |
ET1014 (CC 1701 03) ET1014 (CC 1701 03)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/4 in | O.D. N/A 1-3/4 in |
ET1016 (CC 2000 01) ET1016 (CC 2000 01)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/4 in | O.D. N/A 2 in |
ET1018 (CC 2203) ET1018 (CC 2203)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/4 in | O.D. N/A 2-1/4 in |
ET1020 (CC 2502) ET1020 (CC 2502)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/4 in | O.D. N/A 2-1/2 in |
ET1024 (CC 3003) ET1024 (CC 3003)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/4 in | O.D. N/A 3 in |
ET1028 (CC 3505) ET1028 (CC 3505)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/4 in | O.D. N/A 3-1/2 in |
ET1032 (CC 4005) ET1032 (CC 4005)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/4 in | O.D. N/A 4 in |
ET1116 (CC 2003) ET1116 (CC 2003)/Asset/Bar-Tubular.JPG | I.D. N/A 1 3/8 in | O.D. N/A 2 in |
ET1122 (CC 2702) ET1122 (CC 2702)/Asset/Bar-Tubular.JPG | I.D. N/A 1 3/8 in | O.D. N/A 2-3/4 in |
ET1216 (CC 2004) ET1216 (CC 2004)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/2 in | O.D. N/A 2 in |
ET1218 (CC 2200 01) ET1218 (CC 2200 01)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/2 in | O.D. N/A 2-1/4 in |
ET1220 (CC 2503) ET1220 (CC 2503)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/2 in | O.D. N/A 2-1/2 in |
T1222 (CC 2701) T1222 (CC 2701)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/2 in | O.D. N/A 2-3/4 in |
T1224 (CC3002) T1224 (CC3002)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/2 in | O.D. N/A 3 in |
T1228 (CC3502) T1228 (CC3502)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/2 in | O.D. N/A 3-1/2 in |
T1232 (CC4007) T1232 (CC4007)/Asset/Bar-Tubular.JPG | I.D. N/A 1 1/2 in | O.D. N/A 4 in |
ET1418 (CC2201 03) ET1418 (CC2201 03)/Asset/Bar-Tubular.JPG | I.D. N/A 1 3/4 in | O.D. N/A 2-1/4 in |
1 2