Square Bars
Weight Tables
1 2
Size |
Weight per Inch |
Weight per Foot |
Weight 12-Ft. Bar |
Weight 20-Ft. Bar |
---|---|---|---|---|
1/8 1/8/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .0044 lb | Weight per Foot N/A .053 lb | Weight 12-Ft. Bar N/A .64 lb | Weight 20-Ft. Bar N/A 1.06 lb |
3/16 3/16/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .0100 lb | Weight per Foot N/A .120 lb | Weight 12-Ft. Bar N/A 1.44 lb | Weight 20-Ft. Bar N/A 2.40 lb |
1/4 1/4/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .0177 lb | Weight per Foot N/A .213 lb | Weight 12-Ft. Bar N/A 2.55 lb | Weight 20-Ft. Bar N/A 4.25 lb |
5/16 5/16/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .0277 lb | Weight per Foot N/A .332 lb | Weight 12-Ft. Bar N/A 3.98 lb | Weight 20-Ft. Bar N/A 6.64 lb |
3/8 3/8/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .0399 lb | Weight per Foot N/A .479 lb | Weight 12-Ft. Bar N/A 5.74 lb | Weight 20-Ft. Bar N/A 9.57 lb |
7/16 7/16/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .0543 lb | Weight per Foot N/A .651 lb | Weight 12-Ft. Bar N/A 7.82 lb | Weight 20-Ft. Bar N/A 13.03 lb |
1/2 1/2/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .0709 lb | Weight per Foot N/A .851 lb | Weight 12-Ft. Bar N/A 10.21 lb | Weight 20-Ft. Bar N/A 17.02 lb |
9/16 9/16/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .0897 lb | Weight per Foot N/A 1.077 lb | Weight 12-Ft. Bar N/A 12.92 lb | Weight 20-Ft. Bar N/A 21.54 lb |
5/8 5/8/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .1108 lb | Weight per Foot N/A 1.329 lb | Weight 12-Ft. Bar N/A 15.95 lb | Weight 20-Ft. Bar N/A 26.59 lb |
11/16 11/16/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .1340 lb | Weight per Foot N/A 1.609 lb | Weight 12-Ft. Bar N/A 19.30 lb | Weight 20-Ft. Bar N/A 32.17 lb |
3/4 3/4/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .1595 lb | Weight per Foot N/A 1.914 lb | Weight 12-Ft. Bar N/A 22.97 lb | Weight 20-Ft. Bar N/A 38.29 lb |
13/16 13/16/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .1872 lb | Weight per Foot N/A 2.247 lb | Weight 12-Ft. Bar N/A 26.96 lb | Weight 20-Ft. Bar N/A 44.93 lb |
7/8 7/8/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .2171 lb | Weight per Foot N/A 2.606 lb | Weight 12-Ft. Bar N/A 31.27 lb | Weight 20-Ft. Bar N/A 52.11 lb |
15/16 15/16/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .2493 lb | Weight per Foot N/A 2.991 lb | Weight 12-Ft. Bar N/A 35.89 lb | Weight 20-Ft. Bar N/A 59.82 lb |
1 1/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .2836 lb | Weight per Foot N/A 3.403 lb | Weight 12-Ft. Bar N/A 40.84 lb | Weight 20-Ft. Bar N/A 68.06 lb |
1 1/16 1 1/16/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .3202 lb | Weight per Foot N/A 3.842 lb | Weight 12-Ft. Bar N/A 46.10 lb | Weight 20-Ft. Bar N/A 76.84 lb |
1 1/8 1 1/8/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .3589 lb | Weight per Foot N/A 4.307 lb | Weight 12-Ft. Bar N/A 51.69 lb | Weight 20-Ft. Bar N/A 86.14 lb |
1 3/16 1 3/16/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .3999 lb | Weight per Foot N/A 4.799 lb | Weight 12-Ft. Bar N/A 57.59 lb | Weight 20-Ft. Bar N/A 95.98 lb |
1 1/4 1 1/4/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .4431 lb | Weight per Foot N/A 5.318 lb | Weight 12-Ft. Bar N/A 63.81 lb | Weight 20-Ft. Bar N/A 106.4 lb |
1 5/16 1 5/16/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .4885 lb | Weight per Foot N/A 5.863 lb | Weight 12-Ft. Bar N/A 70.36 lb | Weight 20-Ft. Bar N/A 117.3 lb |
1 3/8 1 3/8/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .5362 lb | Weight per Foot N/A 6.434 lb | Weight 12-Ft. Bar N/A 77.21 lb | Weight 20-Ft. Bar N/A 128.7 lb |
1 1/2 1 1/2/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .6381 lb | Weight per Foot N/A 7.657 lb | Weight 12-Ft. Bar N/A 91.89 lb | Weight 20-Ft. Bar N/A 153.1 lb |
1 9/16 1 9/16/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .6924 lb | Weight per Foot N/A 8.309 lb | Weight 12-Ft. Bar N/A 99.71 lb | Weight 20-Ft. Bar N/A 166.2 lb |
1 5/8 1 5/8/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .7489 lb | Weight per Foot N/A 8.987 lb | Weight 12-Ft. Bar N/A 107.8 lb | Weight 20-Ft. Bar N/A 179.7 lb |
1 3/4 1 3/4/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .8685 lb | Weight per Foot N/A 10.42 lb | Weight 12-Ft. Bar N/A 125.1 lb | Weight 20-Ft. Bar N/A 208.4 lb |
1 7/8 1 7/8/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A .9970 lb | Weight per Foot N/A 11.96 lb | Weight 12-Ft. Bar N/A 143.6 lb | Weight 20-Ft. Bar N/A 239.3 lb |
2 2/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 1.134 lb | Weight per Foot N/A 13.61 lb | Weight 12-Ft. Bar N/A 163.4 lb | Weight 20-Ft. Bar N/A 272.3 lb |
2 1/8 2 1/8/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 1.281 lb | Weight per Foot N/A 15.37 lb | Weight 12-Ft. Bar N/A 184.4 lb | Weight 20-Ft. Bar N/A 307.4 lb |
2 1/4 2 1/4/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 1.436 lb | Weight per Foot N/A 17.23 lb | Weight 12-Ft. Bar N/A 206.7 lb | Weight 20-Ft. Bar N/A 344.6 lb |
2 3/8 2 3/8/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 1.600 lb | Weight per Foot N/A 19.20 lb | Weight 12-Ft. Bar N/A 230.4 lb | Weight 20-Ft. Bar N/A 383.9 lb |
2 1/2 2 1/2/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 1.773 lb | Weight per Foot N/A 21.27 lb | Weight 12-Ft. Bar N/A 255.2 lb | Weight 20-Ft. Bar N/A 425.4 lb |
2 5/8 2 5/8/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 1.954 lb | Weight per Foot N/A 23.45 lb | Weight 12-Ft. Bar N/A 281.4 lb | Weight 20-Ft. Bar N/A 469.0 lb |
2 3/4 2 3/4/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 2.145 lb | Weight per Foot N/A 25.74 lb | Weight 12-Ft. Bar N/A 308.8 lb | Weight 20-Ft. Bar N/A 514.7 lb |
2 7/8 2 7/8/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 2.344 lb | Weight per Foot N/A 28.13 lb | Weight 12-Ft. Bar N/A 337.6 lb | Weight 20-Ft. Bar N/A 562.6 lb |
3 3/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 2.552 lb | Weight per Foot N/A 30.63 lb | Weight 12-Ft. Bar N/A 367.5 lb | Weight 20-Ft. Bar N/A 612.6 lb |
3 1/4 3 1/4/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 2.996 lb | Weight per Foot N/A 35.95 lb | Weight 12-Ft. Bar N/A 431.4 lb | Weight 20-Ft. Bar N/A 718.9 lb |
3 1/2 3 1/2/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 3.474 lb | Weight per Foot N/A 41.69 lb | Weight 12-Ft. Bar N/A 500.3 lb | Weight 20-Ft. Bar N/A 833.8 lb |
3 3/4 3 3/4/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 3.988 lb | Weight per Foot N/A 47.86 lb | Weight 12-Ft. Bar N/A 574.3 lb | Weight 20-Ft. Bar N/A 957.2 lb |
4 4/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 4.538 lb | Weight per Foot N/A 54.45 lb | Weight 12-Ft. Bar N/A 653.4 lb | Weight 20-Ft. Bar N/A 1089 lb |
4 1/4 4 1/4/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 5.123 lb | Weight per Foot N/A 61.47 lb | Weight 12-Ft. Bar N/A 737.6 lb | Weight 20-Ft. Bar N/A 1229 lb |
4 1/2 4 1/2/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 5.743 lb | Weight per Foot N/A 68.91 lb | Weight 12-Ft. Bar N/A 827.0 lb | Weight 20-Ft. Bar N/A 1378 lb |
4 3/4 4 3/4/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 6.399 lb | Weight per Foot N/A 76.78 lb | Weight 12-Ft. Bar N/A 921.4 lb | Weight 20-Ft. Bar N/A 1536 lb |
5 5/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 7.090 lb | Weight per Foot N/A 85.08 lb | Weight 12-Ft. Bar N/A 1021 lb | Weight 20-Ft. Bar N/A 1702 lb |
5 1/2 5 1/2/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 8.579 lb | Weight per Foot N/A 102.9 lb | Weight 12-Ft. Bar N/A 1235 lb | Weight 20-Ft. Bar N/A 2059 lb |
6 6/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 10.21 lb | Weight per Foot N/A 122.5 lb | Weight 12-Ft. Bar N/A 1470 lb | Weight 20-Ft. Bar N/A 2450 lb |
7 7/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 13.90 lb | Weight per Foot N/A 166.8 lb | Weight 12-Ft. Bar N/A 2001 lb | Weight 20-Ft. Bar N/A 3335 lb |
8 8/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 18.15 lb | Weight per Foot N/A 217.8 lb | Weight 12-Ft. Bar N/A 2614 lb | Weight 20-Ft. Bar N/A 4356 lb |
9 9/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 22.97 lb | Weight per Foot N/A 275.6 lb | Weight 12-Ft. Bar N/A 3308 lb | Weight 20-Ft. Bar N/A 5512 lb |
10 10/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 28.36 lb | Weight per Foot N/A 340.3 lb | Weight 12-Ft. Bar N/A 4084 lb | Weight 20-Ft. Bar N/A 6808 lb |
12 12/Asset/1018-Cold-Finished-Squares.JPG | Weight per Inch N/A 40.84 lb | Weight per Foot N/A 490.0 lb | Weight 12-Ft. Bar N/A 5880 lb | Weight 20-Ft. Bar N/A 9800 lb |
1 2