Print Back
These plates are rolled from highest quality steel, manufactured by the electric furnace process, to meet the rigid standards of the aircraft industry. They are uniform in quality and condition and are free from internal and external defects that would be detrimental to the fabrication or performance of parts.

The plates are produced by rolling on large "sheared plate" mills. As the slab is reduced in thickness, it is cross-worked to produce a quality plate that is sound and dense with excellent properties in both longitudinal and transverse directions.

UNS G43406, AMS 6359

Color Marking: Corner striped Aluminum
Unit of Measure
1 

Thickness

Estimated Weight per Sq. In.

Estimated Weight per Sq. Ft.

.250 N/A .0709 lb N/A 10.21 lb
.375 N/A .1064 lb N/A 15.31 lb
.500 N/A .1418 lb N/A 20.42 lb
.625 N/A .1773 lb N/A 25.52 lb
.750 N/A .2127 lb N/A 30.63 lb
.875 N/A .2481 lb N/A 35.73 lb
1.00 N/A .2836 lb N/A 40.84 lb
1.25 N/A .3545 lb N/A 51.05 lb
1.50 N/A .4254 lb N/A 61.26 lb
1.75 N/A .4963 lb N/A 71.47 lb
2.00 N/A .5672 lb N/A 81.68 lb
2.25 N/A .6381 lb N/A 91.89 lb
2.50 N/A .7090 lb N/A 102.1 lb
2.75 N/A .7799 lb N/A 112.3 lb
3.00 N/A .8508 lb N/A 122.5 lb
3.50 N/A .9926 lb N/A 142.9 lb
4.00 N/A 1.1344 lb N/A 163.4 lb
4.50 N/A 1.2762 lb N/A 183.8 lb
5.00 N/A 1.4180 lb N/A 204.2 lb
6.00 N/A 1.7016 lb N/A 245.0 lb
Unit of Measure
1