1045-Hot Rolled Carbon Steel-Rounds
1045-Hot Rolled Carbon Steel
These are medium-carbon steels. In their production, special controls are used for chemical composition, heating, rolling, surface preparation, etc. As a result of this careful processing, these bars are suitable for applications involving forging, heat treating (including flame hardening), cold drawing, machining, etc.
Special Quality
Stock Lengths: 20' (Some 30')
ASTM A 576 - UNS G10450
Special Quality
Stock Lengths: 20' (Some 30')
ASTM A 576 - UNS G10450
1 2
Size |
Estimated Weight per Foot |
Estimated Weight 20-Ft. Bar |
---|---|---|
5 1/2 5 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 80.86 lb | Estimated Weight 20-Ft. Bar N/A 1617 lb |
5 3/4 5 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 88.37 lb | Estimated Weight 20-Ft. Bar N/A 1767 lb |
6 6/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 96.22 lb | Estimated Weight 20-Ft. Bar N/A 1924 lb |
6 1/4 6 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 104.4 lb | Estimated Weight 20-Ft. Bar N/A 2088 lb |
6 1/2 6 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 112.9 lb | Estimated Weight 20-Ft. Bar N/A 2259 lb |
6 3/4 6 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 121.8 lb | Estimated Weight 20-Ft. Bar N/A 2436 lb |
7 7/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 131.0 lb | Estimated Weight 20-Ft. Bar N/A 2619 lb |
7 1/4 7 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 140.5 lb | Estimated Weight 20-Ft. Bar N/A 2810 lb |
7 1/2 7 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 150.4 lb | Estimated Weight 20-Ft. Bar N/A 3007 lb |
7 3/4 7 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 160.5 lb | Estimated Weight 20-Ft. Bar N/A 3211 lb |
8 8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 171.1 lb | Estimated Weight 20-Ft. Bar N/A 3421 lb |
8 1/4 8 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 181.9 lb | Estimated Weight 20-Ft. Bar N/A 3638 lb |
8 1/2 8 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 193.1 lb | Estimated Weight 20-Ft. Bar N/A 3862 lb |
8 3/4 8 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 204.6 lb | Estimated Weight 20-Ft. Bar N/A 4093 lb |
9 9/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 216.5 lb | Estimated Weight 20-Ft. Bar N/A 4330 lb |
9 1/4 9 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 228.7 lb | Estimated Weight 20-Ft. Bar N/A 4574 lb |
9 1/2 9 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 241.2 lb | Estimated Weight 20-Ft. Bar N/A 4824 lb |
9 3/4 9 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 254.1 lb | Estimated Weight 20-Ft. Bar N/A 5082 lb |
10 10/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 267.3 lb | Estimated Weight 20-Ft. Bar N/A 5346 lb |
10 1/2 10 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 294.7 lb | Estimated Weight 20-Ft. Bar N/A 5894 lb |
11 11/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 323.4 lb | Estimated Weight 20-Ft. Bar N/A 6468 lb |
12 12/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 384.9 lb | Estimated Weight 20-Ft. Bar N/A 7698 lb |
12 1/2 12 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 417.6 lb | Estimated Weight 20-Ft. Bar N/A 8353 lb |
13 13/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 451.7 lb | Estimated Weight 20-Ft. Bar N/A 9034 lb |
13 1/2 13 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 487.1 lb | Estimated Weight 20-Ft. Bar N/A 9743 lb |
1 2