1117-Cold Finished Carbon Steels-Rounds
1117-Cold Finished Carbon Steels
This grade is low-carbon high-manganese steel. It possesses much of the machining quality of 1212 Screw Stock but with improved mechanical properties. This grade also has excellent carburizing properties. Bars are produced from special quality hot rolled bars.
1117 is available as a leaded steel (11L17) in certain sizes. The addition of .15/.35 per cent lead improves free-machining characteristics without sacrificing carburizing properties.
Stock Lengths: 12' and 20' Approx.
Cold Finished Bars
ASTM A108 - UNS G11170
Color Marking
1117 is available as a leaded steel (11L17) in certain sizes. The addition of .15/.35 per cent lead improves free-machining characteristics without sacrificing carburizing properties.
Stock Lengths: 12' and 20' Approx.
Cold Finished Bars
ASTM A108 - UNS G11170
Color Marking
1 2
Size |
Estimated Weight per Foot |
Estimated Weight 20-Ft. Bar |
Estimated Weight 12-Ft. Bar |
---|---|---|---|
2 11/16 2 11/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 19.31 lb | Estimated Weight 20-Ft. Bar N/A 231.7 lb | Estimated Weight 12-Ft. Bar N/A 386.1 lb |
2 3/4 2 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 20.21 lb | Estimated Weight 20-Ft. Bar N/A 242.6 lb | Estimated Weight 12-Ft. Bar N/A 404.3 lb |
2 13/16 2 13/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 21.14 lb | Estimated Weight 20-Ft. Bar N/A 253.7 lb | Estimated Weight 12-Ft. Bar N/A 422.9 lb |
2 7/8 2 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 22.09 lb | Estimated Weight 20-Ft. Bar N/A 265.1 lb | Estimated Weight 12-Ft. Bar N/A 441.9 lb |
2 15/16 2 15/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 23.06 lb | Estimated Weight 20-Ft. Bar N/A 276.8 lb | Estimated Weight 12-Ft. Bar N/A 461.3 lb |
3 3/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 24.06 lb | Estimated Weight 20-Ft. Bar N/A 288.7 lb | Estimated Weight 12-Ft. Bar N/A 481.1 lb |
3 1/8 3 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 26.10 lb | Estimated Weight 20-Ft. Bar N/A 313.2 lb | Estimated Weight 12-Ft. Bar N/A 522.0 lb |
3 1/4 3 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 28.23 lb | Estimated Weight 20-Ft. Bar N/A 338.8 lb | Estimated Weight 12-Ft. Bar N/A 564.6 lb |
3 3/8 3 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 30.45 lb | Estimated Weight 20-Ft. Bar N/A 365.3 lb | Estimated Weight 12-Ft. Bar N/A 608.9 lb |
3 1/2 3 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 32.74 lb | Estimated Weight 20-Ft. Bar N/A 392.9 lb | Estimated Weight 12-Ft. Bar N/A 654.8 lb |
3 5/8 3 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 35.12 lb | Estimated Weight 20-Ft. Bar N/A 421.5 lb | Estimated Weight 12-Ft. Bar N/A 702.5 lb |
3 3/4 3 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 37.59 lb | Estimated Weight 20-Ft. Bar N/A 451.0 lb | Estimated Weight 12-Ft. Bar N/A 751.7 lb |
3 7/8 3 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 40.14 lb | Estimated Weight 20-Ft. Bar N/A 481.6 lb | Estimated Weight 12-Ft. Bar N/A 802.7 lb |
4 4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 42.77 lb | Estimated Weight 20-Ft. Bar N/A 513.2 lb | Estimated Weight 12-Ft. Bar N/A 855.3 lb |
4 1/8 4 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 45.48 lb | Estimated Weight 20-Ft. Bar N/A 545.8 lb | Estimated Weight 12-Ft. Bar N/A 909.6 lb |
4 1/4 4 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 48.28 lb | Estimated Weight 20-Ft. Bar N/A 579.3 lb | Estimated Weight 12-Ft. Bar N/A 965.6 lb |
4 3/8 4 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 51.16 lb | Estimated Weight 20-Ft. Bar N/A 613.9 lb | Estimated Weight 12-Ft. Bar N/A 1023 lb |
4 1/2 4 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 54.13 lb | Estimated Weight 20-Ft. Bar N/A 649.5 lb | Estimated Weight 12-Ft. Bar N/A 1083 lb |
4 3/4 4 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 60.31 lb | Estimated Weight 20-Ft. Bar N/A 723.7 lb | Estimated Weight 12-Ft. Bar N/A 1206 lb |
4 7/8 4 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 63.52 lb | Estimated Weight 20-Ft. Bar N/A 762.3 lb | Estimated Weight 12-Ft. Bar N/A 1270 lb |
5 5/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 66.82 lb | Estimated Weight 20-Ft. Bar N/A 801.9 lb | Estimated Weight 12-Ft. Bar N/A 1336 lb |
5 1/4 5 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 73.67 lb | Estimated Weight 20-Ft. Bar N/A 884.0 lb | Estimated Weight 12-Ft. Bar N/A 1473 lb |
5 1/2 5 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 80.86 lb | Estimated Weight 20-Ft. Bar N/A 970.2 lb | Estimated Weight 12-Ft. Bar N/A 1617 lb |
5 3/4 5 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 88.37 lb | Estimated Weight 20-Ft. Bar N/A 1060 lb | Estimated Weight 12-Ft. Bar N/A 1767 lb |
6 6/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 96.22 lb | Estimated Weight 20-Ft. Bar N/A 1155 lb | Estimated Weight 12-Ft. Bar N/A 1924 lb |
1 2