12L14-Cold Finished Carbon Steels-Rounds
12L14-Cold Finished Carbon Steels
These products represent the latest developments in the field of free machining
carbon steels and are the fastest machining steels available.
Leaded Grade A (12L14) is essentially resulphurized and rephosphorized screw machine stock to which lead has been added.
Leaded Grade AX is similar to Grade A, except that an additional machining agent, tellurium, has been added.
Also available are Leaded Grades AY and AZ, which contain Selenium and Bismuth, respectively, as machining agents.
These grades are produced under a number of trade names, among which are the following:
For more complete data on these steels, ask for special literature.
Stock Lengths 11' to 13'
Leaded Grade A (12L14) is essentially resulphurized and rephosphorized screw machine stock to which lead has been added.
Leaded Grade AX is similar to Grade A, except that an additional machining agent, tellurium, has been added.
Also available are Leaded Grades AY and AZ, which contain Selenium and Bismuth, respectively, as machining agents.
These grades are produced under a number of trade names, among which are the following:
-
Leaded Grade A (AISI 12L14): Ledloy A, La-Led, Multicut Leaded
Leaded Grade AX: Ledloy AX, La-Led X
Leaded Grade AY: Multicut Leaded Selenium Treated
Leaded Grade AZ: Mach 5
For more complete data on these steels, ask for special literature.
Stock Lengths 11' to 13'
1 2
Size |
Item Name |
Estimated Weight per Foot |
Estimated Weight 12-Ft. Bar |
---|---|---|---|
1 3/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 5.053 lb | Estimated Weight 12-Ft. Bar N/A 60.64 lb |
1 7/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 5.523 lb | Estimated Weight 12-Ft. Bar N/A 66.28 lb |
1 1/2 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 6.014 lb | Estimated Weight 12-Ft. Bar N/A 72.17 lb |
1 9/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 6.526 lb | Estimated Weight 12-Ft. Bar N/A 78.31 lb |
1 5/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 7.058 lb | Estimated Weight 12-Ft. Bar N/A 84.70 lb |
1 11/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 7.612 lb | Estimated Weight 12-Ft. Bar N/A 91.34 lb |
1 3/4 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 8.186 lb | Estimated Weight 12-Ft. Bar N/A 98.23 lb |
1 13/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 8.781 lb | Estimated Weight 12-Ft. Bar N/A 105.4 lb |
1 7/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 9.397 lb | Estimated Weight 12-Ft. Bar N/A 112.8 lb |
1 15/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 10.03 lb | Estimated Weight 12-Ft. Bar N/A 120.4 lb |
2 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 10.69 lb | Estimated Weight 12-Ft. Bar N/A 128.3 lb |
2 1/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 11.37 lb | Estimated Weight 12-Ft. Bar N/A 136.4 lb |
2 1/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 12.07 lb | Estimated Weight 12-Ft. Bar N/A 144.8 lb |
2 3/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 12.79 lb | Estimated Weight 12-Ft. Bar N/A 153.5 lb |
2 1/4 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 13.53 lb | Estimated Weight 12-Ft. Bar N/A 162.4 lb |
2 5/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 14.29 lb | Estimated Weight 12-Ft. Bar N/A 171.5 lb |
2 3/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 15.08 lb | Estimated Weight 12-Ft. Bar N/A 180.9 lb |
2 7/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 15.88 lb | Estimated Weight 12-Ft. Bar N/A 190.6 lb |
2 1/2 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 16.71 lb | Estimated Weight 12-Ft. Bar N/A 200.5 lb |
2 9/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 17.55 lb | Estimated Weight 12-Ft. Bar N/A 210.6 lb |
2 5/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 18.42 lb | Estimated Weight 12-Ft. Bar N/A 221.0 lb |
2 11/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 19.31 lb | Estimated Weight 12-Ft. Bar N/A 231.7 lb |
2 3/4 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 20.21 lb | Estimated Weight 12-Ft. Bar N/A 242.6 lb |
2 13/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 21.14 lb | Estimated Weight 12-Ft. Bar N/A 253.7 lb |
2 7/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 22.09 lb | Estimated Weight 12-Ft. Bar N/A 265.1 lb |
2 15/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 23.06 lb | Estimated Weight 12-Ft. Bar N/A 276.8 lb |
3 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 24.06 lb | Estimated Weight 12-Ft. Bar N/A 288.7 lb |
3 1/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 25.07 lb | Estimated Weight 12-Ft. Bar N/A 300.1 lb |
3 1/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 26.10 lb | Estimated Weight 12-Ft. Bar N/A 313.2 lb |
3 1/4 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 28.23 lb | Estimated Weight 12-Ft. Bar N/A 338.8 lb |
3 3/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 30.45 lb | Estimated Weight 12-Ft. Bar N/A 365.3 lb |
3 1/2 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 32.74 lb | Estimated Weight 12-Ft. Bar N/A 392.9 lb |
3 9/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 33.92 lb | Estimated Weight 12-Ft. Bar N/A 407.0 lb |
3 5/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 35.12 lb | Estimated Weight 12-Ft. Bar N/A 421.5 lb |
3 3/4 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 37.59 lb | Estimated Weight 12-Ft. Bar N/A 451.0 lb |
3 7/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 40.14 lb | Estimated Weight 12-Ft. Bar N/A 481.6 lb |
4 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 42.77 lb | Estimated Weight 12-Ft. Bar N/A 513.2 lb |
4 1/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 45.48 lb | Estimated Weight 12-Ft. Bar N/A 545.8 lb |
4 1/4 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 48.28 lb | Estimated Weight 12-Ft. Bar N/A 579.3 lb |
4 3/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 51.16 lb | Estimated Weight 12-Ft. Bar N/A 613.9 lb |
4 1/2 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 54.13 lb | Estimated Weight 12-Ft. Bar N/A 649.5 lb |
4 3/4 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 60.31 lb | Estimated Weight 12-Ft. Bar N/A 723.7 lb |
4 7/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 63.52 lb | Estimated Weight 12-Ft. Bar N/A 762.3 lb |
5 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 66.82 lb | Estimated Weight 12-Ft. Bar N/A 801.9 lb |
5 1/4 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 73.76 lb | Estimated Weight 12-Ft. Bar N/A 884.0 lb |
5 1/2 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 80.86 lb | Estimated Weight 12-Ft. Bar N/A 970.2 lb |
5 3/4 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 88.37 lb | Estimated Weight 12-Ft. Bar N/A 1060 lb |
6 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 96.22 lb | Estimated Weight 12-Ft. Bar N/A 1155 lb |
1 2