Types 316 Annealed, Hot Rolled & Pickled Stainless Steel - Flats
316 - Hot Rolled Stainless Steel
Types 316 and 317 are "18-8" chromium-nickel stainless steels modified by the addition of molybdenum, which greatly increases the corrosion resistance as well as the mechanical properties at elevated temperatures. These grades are non magnetic in the annealed condition and not hardenable by heat treatment. Since they have good cold forming and drawing properties, these grades are outstanding stainless steels suitable for a large number of applications. Manufactured by the electric-furnace process, these grades meet the exacting standards of the aircraft industry. Bars and Plates are available not only in the regular Type 316 analysis, but also in an extra low carbon analysis known as Type 316L. The advantage of the reduced carbon content is that it precludes any harmful precipitation in the 800°-1500°F range, such as might otherwise occur in welding heavier sections. Types 317 and 317L are available in plate and with increased chromium, nickel, and molybdenum contents can be used in even more severe corrosive and high temperature applications.
TYPES 316 and 316L
Sheets, Plates, Bars, and Angles
UNS S31600, S31603
TYPES 317 and 317L
Plates
UNS S31700. S31703
Color Markings:
Type 316 Bars—Ends Pink with Black Stripe
Type 316 Plate—Corner Striped Pink with Black Stripe
Type 316L Bars—Ends Pink with Blue Stripe
Type 316L Plate—Corner Striped Pink with Blue Stripe
Type 317 Plates—Corner Striped Blue with Pink Stripe
Type 317L Plates—Corner Striped Aluminum
Stock Lengths 10' to 12'
TYPES 316 and 316L
Sheets, Plates, Bars, and Angles
UNS S31600, S31603
TYPES 317 and 317L
Plates
UNS S31700. S31703
Color Markings:
Type 316 Bars—Ends Pink with Black Stripe
Type 316 Plate—Corner Striped Pink with Black Stripe
Type 316L Bars—Ends Pink with Blue Stripe
Type 316L Plate—Corner Striped Pink with Blue Stripe
Type 317 Plates—Corner Striped Blue with Pink Stripe
Type 317L Plates—Corner Striped Aluminum
Stock Lengths 10' to 12'
1 2
Size |
Estimated Weight per Foot |
Estimated Weight 12-Ft. Bar |
---|---|---|
1/2 x 2 1/4 1/2 x 2 1/4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 3.829 lb | Estimated Weight 12-Ft. Bar N/A 45.94 lb |
1/2 x 2 1/2 1/2 x 2 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 4.254 lb | Estimated Weight 12-Ft. Bar N/A 51.05 lb |
1/2 x 2 3/4 1/2 x 2 3/4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 4.679 lb | Estimated Weight 12-Ft. Bar N/A 56.15 lb |
1/2 x 3 1/2 x 3/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 5.105 lb | Estimated Weight 12-Ft. Bar N/A 61.26 lb |
1/2 x 3 1/2 1/2 x 3 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 5.956 lb | Estimated Weight 12-Ft. Bar N/A 71.47 lb |
1/2 x 4 1/2 x 4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 6.806 lb | Estimated Weight 12-Ft. Bar N/A 81.68 lb |
1/2 x 5 1/2 x 5/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 8.508 lb | Estimated Weight 12-Ft. Bar N/A 102.1 lb |
1/2 x 6 1/2 x 6/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 10.21 lb | Estimated Weight 12-Ft. Bar N/A 122.5 lb |
5/8 x 1 5/8 x 1/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 2.127 lb | Estimated Weight 12-Ft. Bar N/A 25.52 lb |
5/8 x 1 1/2 5/8 x 1 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 3.191 lb | Estimated Weight 12-Ft. Bar N/A 38.29 lb |
5/8 x 2 5/8 x 2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 4.254 lb | Estimated Weight 12-Ft. Bar N/A 51.05 lb |
5/8 x 2 1/2 5/8 x 2 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 5.318 lb | Estimated Weight 12-Ft. Bar N/A 63.81 lb |
5/8 x 3 5/8 x 3/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 6.381 lb | Estimated Weight 12-Ft. Bar N/A 76.57 lb |
5/8 x 4 5/8 x 4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 8.508 lb | Estimated Weight 12-Ft. Bar N/A 102.1 lb |
3/4 x 1 3/4 x 1/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 2.552 lb | Estimated Weight 12-Ft. Bar N/A 30.63 lb |
3/4 x 1 1/2 3/4 x 1 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 3.829 lb | Estimated Weight 12-Ft. Bar N/A 45.94 lb |
3/4 x 2 3/4 x 2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 5.105 lb | Estimated Weight 12-Ft. Bar N/A 61.26 lb |
3/4 x 2 1/2 3/4 x 2 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 6.381 lb | Estimated Weight 12-Ft. Bar N/A 76.57 lb |
3/4 x 3 3/4 x 3/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 7.657 lb | Estimated Weight 12-Ft. Bar N/A 91.89 lb |
3/4 x 4 3/4 x 4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 10.21 lb | Estimated Weight 12-Ft. Bar N/A 122.5 lb |
3/4 x 5 3/4 x 5/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 12.76 lb | Estimated Weight 12-Ft. Bar N/A 153.1 lb |
3/4 x 6 3/4 x 6/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 15.31 lb | Estimated Weight 12-Ft. Bar N/A 183.8 lb |
1 x 1 1/2 1 x 1 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 5.105 lb | Estimated Weight 12-Ft. Bar N/A 61.26 lb |
1 x 2 1 x 2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 6.806 lb | Estimated Weight 12-Ft. Bar N/A 81.68 lb |
1 x 2 1/2 1 x 2 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 8.508 lb | Estimated Weight 12-Ft. Bar N/A 102.1 lb |
1 x 3 1 x 3/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 10.21 lb | Estimated Weight 12-Ft. Bar N/A 122.5 lb |
1 x 4 1 x 4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 13.61 lb | Estimated Weight 12-Ft. Bar N/A 163.4 lb |
1 x 5 1 x 5/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 17.02 lb | Estimated Weight 12-Ft. Bar N/A 204.2 lb |
1 x 6 1 x 6/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 20.42 lb | Estimated Weight 12-Ft. Bar N/A 245.0 lb |
1 1/4 x 2 1 1/4 x 2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 8.508 lb | Estimated Weight 12-Ft. Bar N/A 102.1 lb |
1 1/4 x 3 1 1/4 x 3/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 12.76 lb | Estimated Weight 12-Ft. Bar N/A 153.1 lb |
1 1/4 x 4 1 1/4 x 4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 17.02 lb | Estimated Weight 12-Ft. Bar N/A 204.2 lb |
1 1/2 x 2 1 1/2 x 2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 10.21 lb | Estimated Weight 12-Ft. Bar N/A 122.5 lb |
1 1/2 x 3 1 1/2 x 3/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 15.31 lb | Estimated Weight 12-Ft. Bar N/A 183.8 lb |
1 1/2 x 4 1 1/2 x 4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 20.42 lb | Estimated Weight 12-Ft. Bar N/A 245.0 lb |
1 1/2 x 5 1 1/2 x 5/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 25.52 lb | Estimated Weight 12-Ft. Bar N/A 306.2 lb |
1 1/2 x 6 1 1/2 x 6/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 30.63 lb | Estimated Weight 12-Ft. Bar N/A 367.6 lb |
2 x 3 2 x 3/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 20.42 lb | Estimated Weight 12-Ft. Bar N/A 245.0 lb |
2 x 4 2 x 4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 27.23 lb | Estimated Weight 12-Ft. Bar N/A 326.7 lb |
2 x 6 2 x 6/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 40.84 lb | Estimated Weight 12-Ft. Bar N/A 490.1 lb |
3 x 4 3 x 4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 40.84 lb | Estimated Weight 12-Ft. Bar N/A 490.1 lb |
1 2