8620 Cold Drawn Alloy Steel - Rounds
8620 Cold Drawn Alloy Steel
These are "triple alloy" carburizing steels. The nickel imparts good toughness and ductility, and the chromium and molybdenum contribute increased hardness penetration and wear. They are readily carburized, and the well-balanced alloy content permits hardening to produce a strong, tough core and high case hardness. They have excellent machinability and respond well to polishing operations. Because of the fine combination of properties that may be developed, as well as the ease with which it may be processed, this material is ideal for a wide variety of applications.
In the leaded analysis, machinability is improved without the sacrifice of other desirable properties, with the exception that the use of this material is not recommended for applications over 400°F since at elevated temperature ductility is low.
Stock Lengths 10' to 12'
In the leaded analysis, machinability is improved without the sacrifice of other desirable properties, with the exception that the use of this material is not recommended for applications over 400°F since at elevated temperature ductility is low.
Stock Lengths 10' to 12'
1 2
Size |
Estimated Weight per Foot |
Estimated Weight 12-Ft. Bar |
---|---|---|
1/4 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .1671 lb | Estimated Weight 12-Ft. Bar N/A 2.005 lb |
5/16 5/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .2610 lb | Estimated Weight 12-Ft. Bar N/A 3.132 lb |
3/8 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .3759 lb | Estimated Weight 12-Ft. Bar N/A 4.510 lb |
7/16 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .5116 lb | Estimated Weight 12-Ft. Bar N/A 6.139 lb |
1/2 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .6682 lb | Estimated Weight 12-Ft. Bar N/A 8.019 lb |
9/16 9/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .8457 lb | Estimated Weight 12-Ft. Bar N/A 10.15 lb |
5/8 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.044 lb | Estimated Weight 12-Ft. Bar N/A 12.53 lb |
11/16 11/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.263 lb | Estimated Weight 12-Ft. Bar N/A 15.16 lb |
3/4 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.504 lb | Estimated Weight 12-Ft. Bar N/A 18.04 lb |
13/16 13/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.765 lb | Estimated Weight 12-Ft. Bar N/A 21.17 lb |
7/8 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.046 lb | Estimated Weight 12-Ft. Bar N/A 24.56 lb |
15/16 15/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.349 lb | Estimated Weight 12-Ft. Bar N/A 28.19 lb |
1 1/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.673 lb | Estimated Weight 12-Ft. Bar N/A 32.07 lb |
1 1/16 1 1/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.017 lb | Estimated Weight 12-Ft. Bar N/A 36.21 lb |
1 1/8 1 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.383 lb | Estimated Weight 12-Ft. Bar N/A 40.59 lb |
1 3/16 1 3/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.769 lb | Estimated Weight 12-Ft. Bar N/A 45.23 lb |
1 1/4 1 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 4.176 lb | Estimated Weight 12-Ft. Bar N/A 50.12 lb |
1 5/16 1 5/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 4.604 lb | Estimated Weight 12-Ft. Bar N/A 55.25 lb |
1 3/8 1 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 5.053 lb | Estimated Weight 12-Ft. Bar N/A 60.64 lb |
1 7/16 1 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 5.523 lb | Estimated Weight 12-Ft. Bar N/A 66.28 lb |
1 1/2 1 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 6.014 lb | Estimated Weight 12-Ft. Bar N/A 72.17 lb |
1 9/16 1 9/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 6.526 lb | Estimated Weight 12-Ft. Bar N/A 78.31 lb |
1 5/8 1 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 7.058 lb | Estimated Weight 12-Ft. Bar N/A 84.70 lb |
1 11/16 1 11/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 7.612 lb | Estimated Weight 12-Ft. Bar N/A 91.34 lb |
1 3/4 1 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 8.186 lb | Estimated Weight 12-Ft. Bar N/A 98.23 lb |
1 13/16 1 13/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 8.781 lb | Estimated Weight 12-Ft. Bar N/A 105.4 lb |
1 7/8 1 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 9.397 lb | Estimated Weight 12-Ft. Bar N/A 112.8 lb |
1 15/16 1 15/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 10.03 lb | Estimated Weight 12-Ft. Bar N/A 120.4 lb |
2 2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 10.69 lb | Estimated Weight 12-Ft. Bar N/A 128.3 lb |
2 1/16 2 1/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 11.37 lb | Estimated Weight 12-Ft. Bar N/A 136.4 lb |
2 1/8 2 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 12.07 lb | Estimated Weight 12-Ft. Bar N/A 144.8 lb |
2 3/16 2 3/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 12.79 lb | Estimated Weight 12-Ft. Bar N/A 153.5 lb |
2 1/4 2 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 13.53 lb | Estimated Weight 12-Ft. Bar N/A 162.4 lb |
2 3/8 2 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 15.08 lb | Estimated Weight 12-Ft. Bar N/A 180.9 lb |
2 7/16 2 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 15.88 lb | Estimated Weight 12-Ft. Bar N/A 190.6 lb |
2 1/2 2 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 16.71 lb | Estimated Weight 12-Ft. Bar N/A 200.5 lb |
2 9/16 2 9/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 17.55 lb | Estimated Weight 12-Ft. Bar N/A 210.6 lb |
2 5/8 2 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 18.42 lb | Estimated Weight 12-Ft. Bar N/A 221.0 lb |
2 3/4 2 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 20.21 lb | Estimated Weight 12-Ft. Bar N/A 242.6 lb |
2 13/16 2 13/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 21.14 lb | Estimated Weight 12-Ft. Bar N/A 253.7 lb |
2 7/8 2 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 22.09 lb | Estimated Weight 12-Ft. Bar N/A 265.1 lb |
2 15/16 2 15/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 23.06 lb | Estimated Weight 12-Ft. Bar N/A 276.8 lb |
3 3/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 24.06 lb | Estimated Weight 12-Ft. Bar N/A 288.7 lb |
3 1/8 3 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 26.10 lb | Estimated Weight 12-Ft. Bar N/A 313.2 lb |
3 1/4 3 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 28.23 lb | Estimated Weight 12-Ft. Bar N/A 338.8 lb |
3 5/16 3 5/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 29.33 lb | Estimated Weight 12-Ft. Bar N/A 351.9 lb |
3 3/8 3 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 30.45 lb | Estimated Weight 12-Ft. Bar N/A 365.3 lb |
3 1/2 3 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 32.74 lb | Estimated Weight 12-Ft. Bar N/A 392.9 lb |
3 3/4 3 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 37.59 lb | Estimated Weight 12-Ft. Bar N/A 451.0 lb |
3 7/8 3 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 40.14 lb | Estimated Weight 12-Ft. Bar N/A 481 6 lb |
1 2