A 36-Hot Rolled Mild Carbon Steel-Flats
A 36-Hot Rolled Mild Carbon Steel
Hot Rolled Mild Steel Bars are used for general purpose applications. This steel is a low carbon grade, having good over-all mechanical properties. It is easy to fabricate by the usual structural methods, such as mild cold and hot forming and welding.
Stock Lengths: 20'
ASTM A 36
Color Marking: Blue
Stock Lengths: 20'
ASTM A 36
Color Marking: Blue
« 6
Size |
Estimated Weight per Foot |
Estimated Weight 20-Ft. Bar |
---|---|---|
1 3/4 x 3 1/2 1 3/4 x 3 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 20.84 lb | Estimated Weight 20-Ft. Bar N/A 416.9 lb |
1 3/4 x 4 1 3/4 x 4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 23.82 lb | Estimated Weight 20-Ft. Bar N/A 476.4 lb |
1 3/4 x 4 1/2 1 3/4 x 4 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 26.80 lb | Estimated Weight 20-Ft. Bar N/A 536.0 lb |
1 3/4 x 5 1 3/4 x 5/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 29.78 lb | Estimated Weight 20-Ft. Bar N/A 595.6 lb |
1 3/4 x 5 1/2 1 3/4 x 5 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 32.76 lb | Estimated Weight 20-Ft. Bar N/A 655.1 lb |
1 3/4 x 6 1 3/4 x 6/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 35.73 lb | Estimated Weight 20-Ft. Bar N/A 714.7 lb |
2 x 2 1/4 2 x 2 1/4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 15.31 lb | Estimated Weight 20-Ft. Bar N/A 306.3 lb |
2 x 2 1/2 2 x 2 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 17.02 lb | Estimated Weight 20-Ft. Bar N/A 340.3 lb |
2 x 3 2 x 3/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 20.42 lb | Estimated Weight 20-Ft. Bar N/A 408.4 lb |
2 x 3 1/2 2 x 3 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 23.82 lb | Estimated Weight 20-Ft. Bar N/A 476.4 lb |
2 x 4 2 x 4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 27.23 lb | Estimated Weight 20-Ft. Bar N/A 544.5 lb |
2 x 4 1/2 2 x 4 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 30.63 lb | Estimated Weight 20-Ft. Bar N/A 612.6 lb |
2 x 5 2 x 5/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 34.03 lb | Estimated Weight 20-Ft. Bar N/A 680.6 lb |
2 x 6 2 x 6/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 40.84 lb | Estimated Weight 20-Ft. Bar N/A 816.8 lb |
2 x 7 2 x 7/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 47.64 lb | Estimated Weight 20-Ft. Bar N/A 952.9 lb |
2 x 8 2 x 8/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 54.45 lb | Estimated Weight 20-Ft. Bar N/A 1089 lb |
2 1/4 x 4 2 1/4 x 4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 30.63 lb | Estimated Weight 20-Ft. Bar N/A 612.6 lb |
2 1/2 x 3 2 1/2 x 3/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 25.52 lb | Estimated Weight 20-Ft. Bar N/A 510.5 lb |
2 1/2 x 3 1/2 2 1/2 x 3 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 29.78 lb | Estimated Weight 20-Ft. Bar N/A 595.6 lb |
2 1/2 x 4 2 1/2 x 4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 34.03 lb | Estimated Weight 20-Ft. Bar N/A 680.6 lb |
2 1/2 x 4 1/2 2 1/2 x 4 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 38.29 lb | Estimated Weight 20-Ft. Bar N/A 765.7 lb |
2 1/2 x 5 2 1/2 x 5/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 42.54 lb | Estimated Weight 20-Ft. Bar N/A 850.8 lb |
2 1/2 x 6 2 1/2 x 6/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 51.05 lb | Estimated Weight 20-Ft. Bar N/A 1021 lb |
2 1/2 x 8 2 1/2 x 8/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 68.06 lb | Estimated Weight 20-Ft. Bar N/A 1361 lb |
3 x 4 3 x 4/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 40.84 lb | Estimated Weight 20-Ft. Bar N/A 816.8 lb |
3 x 4 1/2 3 x 4 1/2/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 45.94 lb | Estimated Weight 20-Ft. Bar N/A 918.9 lb |
3 x 5 3 x 5/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 51.05 lb | Estimated Weight 20-Ft. Bar N/A 1021 lb |
3 x 6 3 x 6/Asset/1018-Cold-Finished-Flats.JPG | Estimated Weight per Foot N/A 61.26 lb | Estimated Weight 20-Ft. Bar N/A 1225 lb |
« 6