HR A36 Angles Structural Size
Structural Steel
It is a "Structural Shape" when at least one of its dimensions (length excluded) is 3 inches or greater.
The shapes listed in this section conform to ASTM A 36, a standard specification for structural steel.
ASTM Specification A 36
Stocked in Lengths up to 60'
The shapes listed in this section conform to ASTM A 36, a standard specification for structural steel.
ASTM Specification A 36
Stocked in Lengths up to 60'
1 2
Size (A x B x C) |
Estimated Weight per Foot |
Estimated Weight 20-Ft. Length |
Estimated Weight 30-Ft. Length |
Estimated Weight 40-Ft. Length |
Estimated Weight 60-Ft. Length |
---|---|---|---|---|---|
5 x 5 x 5/16 5 x 5 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 10.3 lb | Estimated Weight 20-Ft. Length N/A 206 lb | Estimated Weight 30-Ft. Length N/A 309 lb | Estimated Weight 40-Ft. Length N/A 412 lb | Estimated Weight 60-Ft. Length N/A 618 |
5 x 5 x 3/8 5 x 5 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 12.3 lb | Estimated Weight 20-Ft. Length N/A 246 lb | Estimated Weight 30-Ft. Length N/A 369 lb | Estimated Weight 40-Ft. Length N/A 492 lb | Estimated Weight 60-Ft. Length N/A 738 |
5 x 5 x 1/2 5 x 5 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 16.2 lb | Estimated Weight 20-Ft. Length N/A 324 lb | Estimated Weight 30-Ft. Length N/A 486 lb | Estimated Weight 40-Ft. Length N/A 648 lb | Estimated Weight 60-Ft. Length N/A 972 |
5 x 5 x 5/8 5 x 5 x 5/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 20.0 lb | Estimated Weight 20-Ft. Length N/A 400 lb | Estimated Weight 30-Ft. Length N/A 600 lb | Estimated Weight 40-Ft. Length N/A 800 lb | Estimated Weight 60-Ft. Length N/A 1200 |
5 x 5 x 3/4 5 x 5 x 3/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 23.6 lb | Estimated Weight 20-Ft. Length N/A 472 lb | Estimated Weight 30-Ft. Length N/A 708 lb | Estimated Weight 40-Ft. Length N/A 944 lb | Estimated Weight 60-Ft. Length N/A 1416 |
6 x 3 1/2 x 1/4 6 x 3 1/2 x 1/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 7.9 lb | Estimated Weight 20-Ft. Length N/A 158 lb | Estimated Weight 30-Ft. Length N/A 237 lb | Estimated Weight 40-Ft. Length N/A 316 lb | Estimated Weight 60-Ft. Length N/A 474 |
6 x 3 1/2 x 5/16 6 x 3 1/2 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 9.8 lb | Estimated Weight 20-Ft. Length N/A 196 lb | Estimated Weight 30-Ft. Length N/A 294 lb | Estimated Weight 40-Ft. Length N/A 392 lb | Estimated Weight 60-Ft. Length N/A 588 |
6 x 3 1/2 x 3/8 6 x 3 1/2 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 11.7 lb | Estimated Weight 20-Ft. Length N/A 234 lb | Estimated Weight 30-Ft. Length N/A 351 lb | Estimated Weight 40-Ft. Length N/A 468 lb | Estimated Weight 60-Ft. Length N/A 702 |
6 x 3 1/2 x 1/2 6 x 3 1/2 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 15.3 lb | Estimated Weight 20-Ft. Length N/A 306 lb | Estimated Weight 30-Ft. Length N/A 459 lb | Estimated Weight 40-Ft. Length N/A 612 lb | Estimated Weight 60-Ft. Length N/A 918 |
6 x 4 x 5/16 6 x 4 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 10.3 lb | Estimated Weight 20-Ft. Length N/A 206 lb | Estimated Weight 30-Ft. Length N/A 309 lb | Estimated Weight 40-Ft. Length N/A 412 lb | Estimated Weight 60-Ft. Length N/A 618 |
6 x 4 x 3/8 6 x 4 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 12.3 lb | Estimated Weight 20-Ft. Length N/A 246 lb | Estimated Weight 30-Ft. Length N/A 369 lb | Estimated Weight 40-Ft. Length N/A 492 lb | Estimated Weight 60-Ft. Length N/A 738 |
6 x 4 x 1/2 6 x 4 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 16.2 lb | Estimated Weight 20-Ft. Length N/A 324 lb | Estimated Weight 30-Ft. Length N/A 486 lb | Estimated Weight 40-Ft. Length N/A 648 lb | Estimated Weight 60-Ft. Length N/A 972 |
6 x 4 x 5/8 6 x 4 x 5/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 20.0 lb | Estimated Weight 20-Ft. Length N/A 400 lb | Estimated Weight 30-Ft. Length N/A 600 lb | Estimated Weight 40-Ft. Length N/A 800 lb | Estimated Weight 60-Ft. Length N/A 1200 |
6 x 4 x 3/4 6 x 4 x 3/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 23.6 lb | Estimated Weight 20-Ft. Length N/A 472 lb | Estimated Weight 30-Ft. Length N/A 708 lb | Estimated Weight 40-Ft. Length N/A 944 lb | Estimated Weight 60-Ft. Length N/A 1416 |
6 x 6 x 5/16 6 x 6 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 12.4 lb | Estimated Weight 20-Ft. Length N/A 248 lb | Estimated Weight 30-Ft. Length N/A 372 lb | Estimated Weight 40-Ft. Length N/A 496 lb | Estimated Weight 60-Ft. Length N/A 744 |
6 x 6 x 3/8 6 x 6 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 14.9 lb | Estimated Weight 20-Ft. Length N/A 298 lb | Estimated Weight 30-Ft. Length N/A 447 lb | Estimated Weight 40-Ft. Length N/A 596 lb | Estimated Weight 60-Ft. Length N/A 894 |
6 x 6 x 1/2 6 x 6 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 19.6 lb | Estimated Weight 20-Ft. Length N/A 392 lb | Estimated Weight 30-Ft. Length N/A 588 lb | Estimated Weight 40-Ft. Length N/A 784 lb | Estimated Weight 60-Ft. Length N/A 1176 |
6 x 6 x 3/4 6 x 6 x 3/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 28.7 lb | Estimated Weight 20-Ft. Length N/A 574 lb | Estimated Weight 30-Ft. Length N/A 861 lb | Estimated Weight 40-Ft. Length N/A 1148 lb | Estimated Weight 60-Ft. Length N/A 1722 |
6 x 6 x 1 6 x 6 x 1/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 37.4 lb | Estimated Weight 20-Ft. Length N/A 748 lb | Estimated Weight 30-Ft. Length N/A 1122 lb | Estimated Weight 40-Ft. Length N/A 1496 lb | Estimated Weight 60-Ft. Length N/A 2244 |
7 x 4 x 3/8 7 x 4 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 13.6 lb | Estimated Weight 20-Ft. Length N/A 272 lb | Estimated Weight 30-Ft. Length N/A 408 lb | Estimated Weight 40-Ft. Length N/A 544 lb | Estimated Weight 60-Ft. Length N/A 816 |
7 x 4 x 1/2 7 x 4 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 17.9 lb | Estimated Weight 20-Ft. Length N/A 358 lb | Estimated Weight 30-Ft. Length N/A 537 lb | Estimated Weight 40-Ft. Length N/A 716 lb | Estimated Weight 60-Ft. Length N/A 1074 |
7 x 4 x 5/8 7 x 4 x 5/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 22.1 lb | Estimated Weight 20-Ft. Length N/A 442 lb | Estimated Weight 30-Ft. Length N/A 663 lb | Estimated Weight 40-Ft. Length N/A 884 lb | Estimated Weight 60-Ft. Length N/A 1326 |
7 x 4 x 3/4 7 x 4 x 3/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 26.2 lb | Estimated Weight 20-Ft. Length N/A 524 lb | Estimated Weight 30-Ft. Length N/A 786 lb | Estimated Weight 40-Ft. Length N/A 1048 lb | Estimated Weight 60-Ft. Length N/A 1572 |
8 x 4 x 1/2 8 x 4 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 19.6 lb | Estimated Weight 20-Ft. Length N/A 392 lb | Estimated Weight 30-Ft. Length N/A 588 lb | Estimated Weight 40-Ft. Length N/A 784 lb | Estimated Weight 60-Ft. Length N/A 1176 |
8 x 4 x 5/8 8 x 4 x 5/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 24.2 lb | Estimated Weight 20-Ft. Length N/A 484 lb | Estimated Weight 30-Ft. Length N/A 726 lb | Estimated Weight 40-Ft. Length N/A 968 lb | Estimated Weight 60-Ft. Length N/A 1452 |
8 x 4 x 3/4 8 x 4 x 3/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 28.7 lb | Estimated Weight 20-Ft. Length N/A 574 lb | Estimated Weight 30-Ft. Length N/A 861 lb | Estimated Weight 40-Ft. Length N/A 1148 lb | Estimated Weight 60-Ft. Length N/A 1722 |
8 x 6 x 1/2 8 x 6 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 23.0 lb | Estimated Weight 20-Ft. Length N/A 460 lb | Estimated Weight 30-Ft. Length N/A 690 lb | Estimated Weight 40-Ft. Length N/A 920 lb | Estimated Weight 60-Ft. Length N/A 1380 |
8 x 6 x 3/4 8 x 6 x 3/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 33.8 lb | Estimated Weight 20-Ft. Length N/A 676 lb | Estimated Weight 30-Ft. Length N/A 1014 lb | Estimated Weight 40-Ft. Length N/A 1352 lb | Estimated Weight 60-Ft. Length N/A 2028 |
8 x 6 x 1 8 x 6 x 1/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 44.2 lb | Estimated Weight 20-Ft. Length N/A 884 lb | Estimated Weight 30-Ft. Length N/A 1326 lb | Estimated Weight 40-Ft. Length N/A 1768 lb | Estimated Weight 60-Ft. Length N/A 2652 |
8 x 8 x 1/2 8 x 8 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 26.4 lb | Estimated Weight 20-Ft. Length N/A 528 lb | Estimated Weight 30-Ft. Length N/A 792 lb | Estimated Weight 40-Ft. Length N/A 1056 lb | Estimated Weight 60-Ft. Length N/A 1584 |
8 x 8 x 5/8 8 x 8 x 5/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 32.7 lb | Estimated Weight 20-Ft. Length N/A 654 lb | Estimated Weight 30-Ft. Length N/A 981 lb | Estimated Weight 40-Ft. Length N/A 1308 lb | Estimated Weight 60-Ft. Length N/A 1962 |
8 x 8 x 3/4 8 x 8 x 3/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 38.9 lb | Estimated Weight 20-Ft. Length N/A 778 lb | Estimated Weight 30-Ft. Length N/A 1167 lb | Estimated Weight 40-Ft. Length N/A 1556 lb | Estimated Weight 60-Ft. Length N/A 2334 |
8 x 8 x 1 8 x 8 x 1/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 51.0 lb | Estimated Weight 20-Ft. Length N/A 1020 lb | Estimated Weight 30-Ft. Length N/A 1530 lb | Estimated Weight 40-Ft. Length N/A 2040 lb | Estimated Weight 60-Ft. Length N/A 3060 |
9 x 4 x 1/2 9 x 4 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 21.3 lb | Estimated Weight 20-Ft. Length N/A 426 lb | Estimated Weight 30-Ft. Length N/A 639 lb | Estimated Weight 40-Ft. Length N/A 852 lb | Estimated Weight 60-Ft. Length N/A 1278 |
1 2