HR A36 Angles Structural Size
Structural Steel
It is a "Structural Shape" when at least one of its dimensions (length excluded) is 3 inches or greater.
The shapes listed in this section conform to ASTM A 36, a standard specification for structural steel.
ASTM Specification A 36
Stocked in Lengths up to 60'
The shapes listed in this section conform to ASTM A 36, a standard specification for structural steel.
ASTM Specification A 36
Stocked in Lengths up to 60'
1 2
Size (A x B x C) |
Estimated Weight per Foot |
Estimated Weight 20-Ft. Length |
Estimated Weight 30-Ft. Length |
Estimated Weight 40-Ft. Length |
Estimated Weight 60-Ft. Length |
---|---|---|---|---|---|
3 x 2 x 3/16 3 x 2 x 3/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 3.07 lb | Estimated Weight 20-Ft. Length N/A 61 lb | Estimated Weight 30-Ft. Length N/A 92 lb | Estimated Weight 40-Ft. Length N/A 123 lb | Estimated Weight 60-Ft. Length N/A 184 |
3 x 2 x 1/4 3 x 2 x 1/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 4.1 lb | Estimated Weight 20-Ft. Length N/A 82 lb | Estimated Weight 30-Ft. Length N/A 123 lb | Estimated Weight 40-Ft. Length N/A 164 lb | Estimated Weight 60-Ft. Length N/A 246 |
3 x 2 x 5/16 3 x 2 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 5.0 lb | Estimated Weight 20-Ft. Length N/A 100 lb | Estimated Weight 30-Ft. Length N/A 150 lb | Estimated Weight 40-Ft. Length N/A 200 lb | Estimated Weight 60-Ft. Length N/A 300 |
3 x 2 x 3/8 3 x 2 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 5.9 lb | Estimated Weight 20-Ft. Length N/A 118 lb | Estimated Weight 30-Ft. Length N/A 177 lb | Estimated Weight 40-Ft. Length N/A 236 lb | Estimated Weight 60-Ft. Length N/A 354 |
3 x 2 x 1/2 3 x 2 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 7.7 lb | Estimated Weight 20-Ft. Length N/A 154 lb | Estimated Weight 30-Ft. Length N/A 231 lb | Estimated Weight 40-Ft. Length N/A 308 lb | Estimated Weight 60-Ft. Length N/A 462 |
3 x 2 1/2 x 1/4 3 x 2 1/2 x 1/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 4.5 lb | Estimated Weight 20-Ft. Length N/A 90 lb | Estimated Weight 30-Ft. Length N/A 135 lb | Estimated Weight 40-Ft. Length N/A 180 lb | Estimated Weight 60-Ft. Length N/A 270 |
3 x 2 1/2 x 5/16 3 x 2 1/2 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 5.6 lb | Estimated Weight 20-Ft. Length N/A 112 lb | Estimated Weight 30-Ft. Length N/A 168 lb | Estimated Weight 40-Ft. Length N/A 224 lb | Estimated Weight 60-Ft. Length N/A 336 |
3 x 2 1/2 x 3/8 3 x 2 1/2 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 6.6 lb | Estimated Weight 20-Ft. Length N/A 132 lb | Estimated Weight 30-Ft. Length N/A 198 lb | Estimated Weight 40-Ft. Length N/A 264 lb | Estimated Weight 60-Ft. Length N/A 396 |
3 x 2 1/2 x 1/2 3 x 2 1/2 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 8.5 lb | Estimated Weight 20-Ft. Length N/A 170 lb | Estimated Weight 30-Ft. Length N/A 255 lb | Estimated Weight 40-Ft. Length N/A 340 lb | Estimated Weight 60-Ft. Length N/A 510 |
3 x 3 x 3/16 3 x 3 x 3/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 3.71 lb | Estimated Weight 20-Ft. Length N/A 74 lb | Estimated Weight 30-Ft. Length N/A 111 lb | Estimated Weight 40-Ft. Length N/A 148 lb | Estimated Weight 60-Ft. Length N/A 223 |
3 x 3 x 1/4 3 x 3 x 1/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 4.9 lb | Estimated Weight 20-Ft. Length N/A 98 lb | Estimated Weight 30-Ft. Length N/A 147 lb | Estimated Weight 40-Ft. Length N/A 196 lb | Estimated Weight 60-Ft. Length N/A 294 |
3 x 3 x 5/16 3 x 3 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 6.1 lb | Estimated Weight 20-Ft. Length N/A 122 lb | Estimated Weight 30-Ft. Length N/A 183 lb | Estimated Weight 40-Ft. Length N/A 244 lb | Estimated Weight 60-Ft. Length N/A 366 |
3 x 3 x 3/8 3 x 3 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 7.2 lb | Estimated Weight 20-Ft. Length N/A 144 lb | Estimated Weight 30-Ft. Length N/A 216 lb | Estimated Weight 40-Ft. Length N/A 288 lb | Estimated Weight 60-Ft. Length N/A 432 |
3 x 3 x 1/2 3 x 3 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 9.4 lb | Estimated Weight 20-Ft. Length N/A 188 lb | Estimated Weight 30-Ft. Length N/A 282 lb | Estimated Weight 40-Ft. Length N/A 376 lb | Estimated Weight 60-Ft. Length N/A 564 |
3 1/2 x 2 1/2 x 1/4 3 1/2 x 2 1/2 x 1/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 4.9 lb | Estimated Weight 20-Ft. Length N/A 98 lb | Estimated Weight 30-Ft. Length N/A 147 lb | Estimated Weight 40-Ft. Length N/A 196 lb | Estimated Weight 60-Ft. Length N/A 294 |
3 1/2 x 2 1/2 x 5/16 3 1/2 x 2 1/2 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 6.1 lb | Estimated Weight 20-Ft. Length N/A 122 lb | Estimated Weight 30-Ft. Length N/A 183 lb | Estimated Weight 40-Ft. Length N/A 244 lb | Estimated Weight 60-Ft. Length N/A 366 |
3 1/2 x 2 1/2 x 3/8 3 1/2 x 2 1/2 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 7.2 lb | Estimated Weight 20-Ft. Length N/A 144 lb | Estimated Weight 30-Ft. Length N/A 216 lb | Estimated Weight 40-Ft. Length N/A 288 lb | Estimated Weight 60-Ft. Length N/A 432 |
3 1/2 x 2 1/2 x 1/2 3 1/2 x 2 1/2 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 9.4 lb | Estimated Weight 20-Ft. Length N/A 188 lb | Estimated Weight 30-Ft. Length N/A 282 lb | Estimated Weight 40-Ft. Length N/A 376 lb | Estimated Weight 60-Ft. Length N/A 564 |
3 1/2 x 3 x 1/4 3 1/2 x 3 x 1/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 5.4 lb | Estimated Weight 20-Ft. Length N/A 108 lb | Estimated Weight 30-Ft. Length N/A 162 lb | Estimated Weight 40-Ft. Length N/A 216 lb | Estimated Weight 60-Ft. Length N/A 324 |
3 1/2 x 3 x 5/16 3 1/2 x 3 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 6.6 lb | Estimated Weight 20-Ft. Length N/A 132 lb | Estimated Weight 30-Ft. Length N/A 198 lb | Estimated Weight 40-Ft. Length N/A 264 lb | Estimated Weight 60-Ft. Length N/A 396 |
3 1/2 x 3 x 3/8 3 1/2 x 3 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 7.9 lb | Estimated Weight 20-Ft. Length N/A 158 lb | Estimated Weight 30-Ft. Length N/A 237 lb | Estimated Weight 40-Ft. Length N/A 316 lb | Estimated Weight 60-Ft. Length N/A 474 |
3 1/2 x 3 x 1/2 3 1/2 x 3 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 10.2 lb | Estimated Weight 20-Ft. Length N/A 204 lb | Estimated Weight 30-Ft. Length N/A 306 lb | Estimated Weight 40-Ft. Length N/A 408 lb | Estimated Weight 60-Ft. Length N/A 612 |
3 1/2 x 3 1/2 x 1/4 3 1/2 x 3 1/2 x 1/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 5.8 lb | Estimated Weight 20-Ft. Length N/A 116 lb | Estimated Weight 30-Ft. Length N/A 174 lb | Estimated Weight 40-Ft. Length N/A 232 lb | Estimated Weight 60-Ft. Length N/A 348 |
3 1/2 x 3 1/2 x 5/16 3 1/2 x 3 1/2 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 7.2 lb | Estimated Weight 20-Ft. Length N/A 144 lb | Estimated Weight 30-Ft. Length N/A 216 lb | Estimated Weight 40-Ft. Length N/A 288 lb | Estimated Weight 60-Ft. Length N/A 432 |
3 1/2 x 3 1/2 x 3/8 3 1/2 x 3 1/2 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 8.5 lb | Estimated Weight 20-Ft. Length N/A 170 lb | Estimated Weight 30-Ft. Length N/A 255 lb | Estimated Weight 40-Ft. Length N/A 340 lb | Estimated Weight 60-Ft. Length N/A 510 |
3 1/2 x 3 1/2 x 1/2 3 1/2 x 3 1/2 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 11.1 lb | Estimated Weight 20-Ft. Length N/A 222 lb | Estimated Weight 30-Ft. Length N/A 333 lb | Estimated Weight 40-Ft. Length N/A 444 lb | Estimated Weight 60-Ft. Length N/A 666 |
4 x 3 x 1/4 4 x 3 x 1/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 5.8 lb | Estimated Weight 20-Ft. Length N/A 116 lb | Estimated Weight 30-Ft. Length N/A 174 lb | Estimated Weight 40-Ft. Length N/A 232 lb | Estimated Weight 60-Ft. Length N/A 348 |
4 x 3 x 5/16 4 x 3 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 7.2 lb | Estimated Weight 20-Ft. Length N/A 144 lb | Estimated Weight 30-Ft. Length N/A 216 lb | Estimated Weight 40-Ft. Length N/A 288 lb | Estimated Weight 60-Ft. Length N/A 432 |
4 x 3 x 3/8 4 x 3 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 8.5 lb | Estimated Weight 20-Ft. Length N/A 170 lb | Estimated Weight 30-Ft. Length N/A 255 lb | Estimated Weight 40-Ft. Length N/A 340 lb | Estimated Weight 60-Ft. Length N/A 510 |
4 x 3 x 1/2 4 x 3 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 11.1 lb | Estimated Weight 20-Ft. Length N/A 222 lb | Estimated Weight 30-Ft. Length N/A 333 lb | Estimated Weight 40-Ft. Length N/A 444 lb | Estimated Weight 60-Ft. Length N/A 666 |
4 x 3 1/2 x 1/4 4 x 3 1/2 x 1/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 6.2 lb | Estimated Weight 20-Ft. Length N/A 124 lb | Estimated Weight 30-Ft. Length N/A 186 lb | Estimated Weight 40-Ft. Length N/A 248 lb | Estimated Weight 60-Ft. Length N/A 372 |
4 x 3 1/2 x 5/16 4 x 3 1/2 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 7.7 lb | Estimated Weight 20-Ft. Length N/A 154 lb | Estimated Weight 30-Ft. Length N/A 231 lb | Estimated Weight 40-Ft. Length N/A 308 lb | Estimated Weight 60-Ft. Length N/A 462 |
4 x 3 1/2 x 3/8 4 x 3 1/2 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 9.1 lb | Estimated Weight 20-Ft. Length N/A 182 lb | Estimated Weight 30-Ft. Length N/A 273 lb | Estimated Weight 40-Ft. Length N/A 364 lb | Estimated Weight 60-Ft. Length N/A 546 |
4 x 3 1/2 x 1/2 4 x 3 1/2 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 11.9 lb | Estimated Weight 20-Ft. Length N/A 238 lb | Estimated Weight 30-Ft. Length N/A 357 lb | Estimated Weight 40-Ft. Length N/A 476 lb | Estimated Weight 60-Ft. Length N/A 714 |
4 x 4 x 1/4 4 x 4 x 1/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 6.6 lb | Estimated Weight 20-Ft. Length N/A 132 lb | Estimated Weight 30-Ft. Length N/A 198 lb | Estimated Weight 40-Ft. Length N/A 264 lb | Estimated Weight 60-Ft. Length N/A 396 |
4 x 4 x 5/16 4 x 4 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 8.2 lb | Estimated Weight 20-Ft. Length N/A 164 lb | Estimated Weight 30-Ft. Length N/A 246 lb | Estimated Weight 40-Ft. Length N/A 328 lb | Estimated Weight 60-Ft. Length N/A 492 |
4 x 4 x 3/8 4 x 4 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 9.8 lb | Estimated Weight 20-Ft. Length N/A 196 lb | Estimated Weight 30-Ft. Length N/A 294 lb | Estimated Weight 40-Ft. Length N/A 392 lb | Estimated Weight 60-Ft. Length N/A 588 |
4 x 4 x 1/2 4 x 4 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 12.8 lb | Estimated Weight 20-Ft. Length N/A 256 lb | Estimated Weight 30-Ft. Length N/A 384 lb | Estimated Weight 40-Ft. Length N/A 512 lb | Estimated Weight 60-Ft. Length N/A 768 |
4 x 4 x 5/8 4 x 4 x 5/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 15.7 lb | Estimated Weight 20-Ft. Length N/A 314 lb | Estimated Weight 30-Ft. Length N/A 471 lb | Estimated Weight 40-Ft. Length N/A 628 lb | Estimated Weight 60-Ft. Length N/A 942 |
4 x 4 x 3/4 4 x 4 x 3/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 18.5 lb | Estimated Weight 20-Ft. Length N/A 370 lb | Estimated Weight 30-Ft. Length N/A 555 lb | Estimated Weight 40-Ft. Length N/A 740 lb | Estimated Weight 60-Ft. Length N/A 1110 |
5 x 3 x 1/4 5 x 3 x 1/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 6.6 lb | Estimated Weight 20-Ft. Length N/A 132 lb | Estimated Weight 30-Ft. Length N/A 198 lb | Estimated Weight 40-Ft. Length N/A 264 lb | Estimated Weight 60-Ft. Length N/A 396 |
5 x 3 x 5/16 5 x 3 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 8.2 lb | Estimated Weight 20-Ft. Length N/A 164 lb | Estimated Weight 30-Ft. Length N/A 246 lb | Estimated Weight 40-Ft. Length N/A 328 lb | Estimated Weight 60-Ft. Length N/A 492 |
5 x 3 x 3/8 5 x 3 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 9.8 lb | Estimated Weight 20-Ft. Length N/A 196 lb | Estimated Weight 30-Ft. Length N/A 294 lb | Estimated Weight 40-Ft. Length N/A 392 lb | Estimated Weight 60-Ft. Length N/A 588 |
5 x 3 x 1/2 5 x 3 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 12.8 lb | Estimated Weight 20-Ft. Length N/A 256 lb | Estimated Weight 30-Ft. Length N/A 384 lb | Estimated Weight 40-Ft. Length N/A 512 lb | Estimated Weight 60-Ft. Length N/A 768 |
5 x 3 1/2 x 1/4 5 x 3 1/2 x 1/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 7.0 lb | Estimated Weight 20-Ft. Length N/A 140 lb | Estimated Weight 30-Ft. Length N/A 210 lb | Estimated Weight 40-Ft. Length N/A 280 lb | Estimated Weight 60-Ft. Length N/A 420 |
5 x 3 1/2 x 5/16 5 x 3 1/2 x 5/16/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 8.7 lb | Estimated Weight 20-Ft. Length N/A 174 lb | Estimated Weight 30-Ft. Length N/A 261 lb | Estimated Weight 40-Ft. Length N/A 348 lb | Estimated Weight 60-Ft. Length N/A 522 |
5 x 3 1/2 x 3/8 5 x 3 1/2 x 3/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 10.4 lb | Estimated Weight 20-Ft. Length N/A 208 lb | Estimated Weight 30-Ft. Length N/A 312 lb | Estimated Weight 40-Ft. Length N/A 416 lb | Estimated Weight 60-Ft. Length N/A 624 |
5 x 3 1/2 x 1/2 5 x 3 1/2 x 1/2/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 13.6 lb | Estimated Weight 20-Ft. Length N/A 272 lb | Estimated Weight 30-Ft. Length N/A 408 lb | Estimated Weight 40-Ft. Length N/A 544 lb | Estimated Weight 60-Ft. Length N/A 816 |
5 x 3 1/2 x 5/8 5 x 3 1/2 x 5/8/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 16.8 lb | Estimated Weight 20-Ft. Length N/A 336 lb | Estimated Weight 30-Ft. Length N/A 504 lb | Estimated Weight 40-Ft. Length N/A 672 lb | Estimated Weight 60-Ft. Length N/A 1008 |
5 x 3 1/2 x 3/4 5 x 3 1/2 x 3/4/Asset/Angle-Structural-Size.JPG | Estimated Weight per Foot N/A 19.8 lb | Estimated Weight 20-Ft. Length N/A 396 lb | Estimated Weight 30-Ft. Length N/A 594 lb | Estimated Weight 40-Ft. Length N/A 792 lb | Estimated Weight 60-Ft. Length N/A 1188 |
1 2